Rapporto Giornaliero


Archivio Annuale

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.2  17.2   8/1/10   4.9  12/1/10 1571    0128.27  12  80   1/1/10  NE1009.98   73
2
3    12.1  19.2  26/3/10   5.3  13/3/10 1287    0 54.36   8  85   9/3/10  SW1017.44   74
4
5    17.9  26.4  11/5/10  12.7   8/5/10 1098    0 25.65   8  68  15/5/10   S1012.19   76
6    21.2  30.3  10/6/10  13.7   4/6/10  796    0 34.29   6  45   4/6/10  SW1012.77   73
7    25.4  32.1  16/7/10  16.6  31/7/10 1224    0 81.53   6  47  24/7/10  SW1013.41   74
8    24.7  30.8  22/8/10  16.9  31/8/10 1244    0 20.83   6  50  15/8/10 WSW1012.98   75
9    22.9  26.8   4/9/10  17.7   1/9/10  339    0 33.53   8  45   8/9/10 ENE1013.10   69
---------------------------------------------------------------------------------------
TOT  17.8  32.1  16/7/10   1.6  13/2/10 9436    0599.69   8  85   9/3/10 WSW1012.67   74

HEAT BASE: 65.0
COOL BASE: 65.0


 Relazione Mensile

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    21.9  25.3    17:19  17.7     6:28   43    0  0.00   7  29    15:10 ENE1013.04   45
2    22.7  25.8    18:45  20.1     5:12   42    0  0.00   5  21    13:26  NE1014.76   61
3    22.4  25.7    14:05  20.1    23:54   42    0  0.00   9  40    23:05 ENE1012.25   62
4    22.5  26.8    14:35  19.0     3:00   42    0  0.00  12  47     1:36  NE1013.11   64
5    23.1  25.7    15:00  20.9     6:36   42    0  0.00   5  26    14:59 WNW1014.64   81
6    22.7  25.2    17:25  20.7     4:27   42    0  0.00   5  26    13:46   N1013.98   82
7    23.8  26.3    22:34  21.2     6:27   41    0  0.00   6  34    23:55 SSE1012.09   71
8    24.0  26.1     0:00  18.3    22:03   41    0 33.02  14  48     4:28   S1010.97   84
9    21.5  22.2     1:18  20.6     0:00    4    0  0.51  15  45     0:50  SE1012.84   87
---------------------------------------------------------------------------------------
TOT  22.9  26.8   4/9/10  17.7   1/9/10  339    0 33.53   8  45   8/9/10 ENE1013.10   69

HEAT BASE: 65.0
COOL BASE: 65.0


Relazione Annuale

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      20:47    10/1/10          0       7:35     3/1/10        248
Wind Speed                   51      20:15     2/1/10          0       6:15     4/1/10          8
Wind Gust                    85      22:20     9/3/10          0      22:35     9/1/10         14
Humidity                     96      21:20     5/2/10         26      14:20    31/8/10         74
Out Temp                     32      16:05    16/7/10          2       0:25    13/2/10         18
Raw Barometer           1038.62      10:55    18/3/10     989.07      16:05    10/2/10    1011.82
Total Rain               605.28       0:53     9/9/10       5.59      23:11     5/2/10     383.30
Wind Chill                   32      16:05    16/7/10         -2       1:15    13/2/10         17
Out Heat Ix                  38      15:05    16/7/10          4       6:40     2/2/10         20
Dew Point                    26      13:37    17/7/10        -10      12:30     2/2/10         13
SL Barometer            1034.62      10:55    18/3/10     985.07      16:05    10/2/10    1012.67


Rapporto Mensile

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      23:34     1/9/10          0      10:15     3/9/10         68
Wind Speed                   45       4:28     8/9/10          0       2:39     1/9/10          8
Wind Gust                    45       4:28     8/9/10          0       4:50     1/9/10         14
Humidity                     94      22:23     8/9/10         28      17:13     1/9/10         69
Out Temp                     27      14:35     4/9/10         18       6:28     1/9/10         23
Raw Barometer           1011.67      11:53     2/9/10    1003.88       4:12     8/9/10    1008.60
Total Rain               605.28       0:53     9/9/10     571.75       0:00     1/9/10     572.64
Wind Chill                   27      14:35     4/9/10         18       6:28     1/9/10         23
Out Heat Ix                  28      13:13     8/9/10         18       6:31     1/9/10         25
Dew Point                    23       9:36     8/9/10          4      12:12     1/9/10         16
SL Barometer            1016.20      11:53     2/9/10    1008.34       4:12     8/9/10    1013.10

 


Relazione Archivio Quotidiano

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              313       1:39         30       2:00        248
Wind Speed                   45       0:50          0       0:26         12
Wind Gust                    45       0:50          3       2:35         24
Humidity                     91       1:03         83       2:11         86
Out Temp                     22       1:18         21       0:00         22
Raw Barometer           1009.15       0:33    1005.93       0:53    1008.46
Total Rain               605.28       0:53     604.77       0:00     605.19
Wind Chill                   22       1:18         21       0:00         22
Out Heat Ix                  25       1:18         23       0:00         24
Dew Point                    21       1:18         18       0:00         19
SL Barometer            1013.66       0:33    1010.41       0:53    1012.96


Relazione Sintesi Quotidiana

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C         in         in         in         mm         mm         mm
9/10/2008         292        357          2          7         10          0          7         10          0         51         63         49          9         18          4       27.9       28.9       27.6       37.2       40.4       32.5      29.94      29.94      29.94       0.00       0.00       0.00
1/1/1999          248        330        182          7         13          0          7         13         10         51         54         52          9         22         11       27.9       27.9       27.6       37.2       35.0       31.4      29.94      29.94      29.91       0.00       0.00       0.00
9/13/2008           0        357          0         15          9          0         18          9          0         61         57         56         41         44         39       28.2       28.1       27.5       26.4       22.8       22.5     786.48    1008.04    1007.04       0.00       0.00       0.00
9/14/2008          22        357          8          5         21          0          6         21          0         57         59         53         47         70         31       26.9       28.3       25.9       21.5       24.4       19.3    1005.72    1008.04    1004.04      47.15      57.00       0.00
9/15/2008         292        357          0         11         42          0         13         42          0         54         57         50         38         66         25       26.5       27.4       25.4       22.4       25.0       18.1    1003.94    1005.04       0.00      63.39      68.00      57.00
16/9/2008           0        357          0         13         36          0         16         36          0         53         58         51         36         70         20       25.7       26.6       25.3       21.3       27.2       16.8    1004.81    1008.04    1002.04      75.83      76.00      68.00
17/9/2008           0        357          0         10         28          4         12         28          4         43         47         42         22         35         10       25.0       25.6       24.5       21.4       25.7       18.8    1012.35    1014.04    1012.04      76.00      76.00      76.00
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
18/9/2008          22         16         16          7         12          4          8         12          4         50         51         49         39         40         38       25.5       25.8       25.0       19.8       20.4       19.6    1015.95    1016.04    1015.04      76.00      76.00      76.00
20/9/2008          90        137         41         12         26          4         18         26          5         45         45         45         32         34         31       24.1       24.3       24.0       16.1       16.2       16.0    1013.04    1013.04    1013.04     103.00     103.00     103.00
22/9/2008          90        360          5         10         35          0         17         35          0         49         68         47         65        100         50       24.6       25.1       24.2       17.1       22.8       13.7    1015.17    1016.44    1014.10       6.43      14.48       1.02
23/9/2008         180        360          5          5         26          0         10         26          0         50         54         47         45         60         32       23.8       25.4       22.8       17.6       20.4       12.8    1015.06    1015.90    1014.34      14.48      14.48      14.48
25/9/2008          45        360          5          9         24          0         17         45          2         50         55         49         52         65         45       23.2       23.5       22.4       18.0       22.4       15.4    1010.37    1011.36    1008.47      14.22      14.22      14.22
27/9/2008          68        360          5         10         29          0         18         35          3         47         52         44         52         59         39       22.9       23.5       22.1       17.9       21.9       14.4    1015.80    1016.50    1014.28      14.22      14.22      14.22
28/9/2008          45        360          5          8         27          0         15         27          0         47         49         43         52         60         43       23.0       23.7       21.8       18.6       20.9       13.3    1015.36    1016.20    1014.52      14.22      14.22      14.22
3/10/2008         248        360          0          6         37          0         11         37          0         59         63         56         85         93         67       24.4       26.1       23.2       18.6       21.5       16.6    1006.75    1008.03    1005.85      29.66      47.24      17.27
4/10/2008         292        360          5         15         64          0         26         64          0         55         61         48         69         92         47       23.9       24.8       23.3       16.4       19.3       11.9    1007.15    1011.63    1004.27      49.70      52.32      47.24
5/10/2008          45        360          5          7         26          0         12         26          0         48         55         39         54         71         33       23.5       24.8       22.8       15.3       19.1       10.9    1015.68    1017.34    1011.56      52.32      52.32      52.32
6/10/2008           0        360          5          6         29          0         11         29          0         54         57         49         69         81         63       22.5       23.3       21.8       18.1       20.3       15.3    1017.83    1018.85    1016.77      52.32      52.32      52.32
7/10/2008          22        360          0          7         26          0         11         26          0         58         61         57         75         85         59       22.4       23.6       21.8       18.4       20.9       15.7    1016.57    1018.31    1015.15      52.32      52.32      52.32
8/10/2008          68        339          5          5         19          0          8         19          0         61         65         60         82         89         70       22.7       23.7       22.1       18.4       21.3       16.8    1014.79    1015.49    1013.88      52.32      52.32      52.32
9/10/2008          22        360          5          6         26          0         11         26          0         61         63         58         72         89         46       23.1       23.8       22.4       19.8       23.9       16.6    1018.34    1022.31    1015.26      52.32      52.32      52.32
10/10/2008         45        360          5          6         24          0         10         24          0         58         62         54         64         84         49       23.6       24.7       22.7       20.2       23.6       16.4    1024.20    1026.01    1022.14      52.32      52.32      52.32
11/10/2008         68        360          5          6         29          0         11         29          0         55         60         46         58         80         44       23.8       25.0       22.8       20.2       23.3       16.5    1025.86    1027.18    1024.80      52.32      52.32      52.32
12/10/2008         68        360          5          5         26          0          9         26          0         57         60         54         65         89         46       23.5       24.5       22.8       19.9       23.7       17.7    1023.66    1026.28    1020.63      52.32      52.32      52.32
13/10/2008         45        360          5          5         21          0          9         23          0         56         60         51         60         86         37       23.7       24.8       22.9       20.0       23.8       17.2    1017.64    1020.70    1015.49      52.32      52.32      52.32
14/10/2008         68        360          5          5         18          0          8         18          0         59         61         56         78         89         64       23.6       24.3       23.1       19.0       21.6       17.3    1015.43    1016.36    1014.28      52.32      52.32      52.32
15/10/2008         45        360          5          4         19          0          7         19          0         61         64         60         84         94         72       23.5       24.3       22.9       18.6       20.9       16.9    1016.59    1018.11    1015.49      52.32      52.32      52.32
16/10/2008        180        360          5          5         21          0          8         21          0         61         63         60         85         90         78       24.0       24.8       23.1       18.9       20.8       17.2    1015.97    1017.71    1013.34      52.32      52.32      52.32
17/10/2008        135        360         55          7         26          0         14         26          0         63         65         61         82         89         75       24.0       25.2       23.1       19.9       21.9       18.4    1011.03    1013.44    1009.28      52.32      52.32      52.32
18/10/2008         22        360          5          6         24          0         10         24          0         64         66         62         83         92         66       24.1       25.0       23.5       19.8       22.8       17.2    1013.17    1016.13    1011.26      52.32      52.32      52.32
19/10/2008         68        360          5          4         21          0          7         21          0         66         68         64         85         94         67       24.1       25.2       23.3       19.5       22.6       17.9    1017.89    1019.93    1015.99      52.32      52.32      52.32
20/10/2008        112        360          5          4         18          0          7         18          0         66         68         63         84         92         66       24.0       25.6       23.5       19.3       21.7       17.4    1019.10    1020.30    1017.64      52.32      52.32      52.32
21/10/2008         45        360          5          4         19          0          7         19          0         65         68         63         88         95         78       24.1       24.9       23.2       18.6       21.2       16.9    1015.65    1017.78    1013.64      52.32      52.32      52.32
22/10/2008         68        348          5          3         18          0          6         18          0         64         67         62         82         94         63       23.7       24.5       22.8       18.8       21.9       16.4    1013.23    1014.48    1012.03      52.32      52.32      52.32
23/10/2008         68        360          5          4         16          0          7         18          0         62         65         57         67         82         54       23.7       24.6       22.8       20.6       23.3       18.2    1014.16    1016.43    1012.43      52.32      52.32      52.32
24/10/2008        202        317          5          4         16          0          7         16          0         63         66         59         73         90         56       23.3       24.3       22.4       20.1       22.6       17.6    1016.97    1018.92    1015.93      52.32      52.32      52.32
25/10/2008         68        360          5          4         19          0          7         19          0         65         67         64         78         91         63       23.5       24.2       22.8       19.9       23.0       17.8    1019.21    1020.70    1017.88      52.32      52.32      52.32
26/10/2008         68        360          5          5         19          0          8         19          0         62         66         56         69         87         54       23.3       24.1       22.9       19.0       21.8       15.9    1018.86    1020.73    1016.70      52.32      52.32      52.32
27/10/2008         68        350          0          5         24          0          9         24          0         63         66         61         82         88         73       23.7       24.9       22.9       18.8       21.1       17.1    1013.43    1016.83    1010.82      52.32      52.32      52.32
28/10/2008        135        360          5         14         45          0         23         45          0         62         65         60         81         89         71       24.0       25.2       22.9       19.6       21.1       17.9    1007.13    1010.96    1004.24      52.90      54.10      52.32
29/10/2008        158        360          5         17        103          0         29        103          3         67         71         63         86         94         75       24.4       25.6       23.3       21.5       23.4       17.4    1004.13    1005.65    1002.02      55.04      64.52      54.10
30/10/2008        225        360          5         19         47          3         31         47          6         60         68         50         66         88         53       24.3       25.6       23.7       19.0       20.3       16.6    1005.42    1009.28    1003.36      64.61      64.77      64.52
31/10/2008        225        360         33         13         58          0         22         58          0         58         62         54         61         74         43       23.8       25.2       23.2       20.5       24.7       17.7    1008.35    1011.73    1002.15      64.77      64.77      64.77
1/11/2008         225        360          5         12         55          0         20         55          0         59         63         57         79         87         69       24.7       25.6       23.9       19.9       23.1       18.1    1008.75    1013.88    1002.62      65.18      65.79      64.77
2/11/2008          90        360          5          5         19          0          9         19          0         62         65         58         75         88         60       24.0       25.3       23.4       19.4       21.7       17.5    1014.27    1015.79    1013.14      65.79      65.79      65.79
3/11/2008         135        355          5          5         40          0         10         40          0         60         63         49         62         83         36       23.7       24.9       23.1       20.7       23.2       17.8    1012.68    1014.79    1011.43      65.79      65.79      65.79
4/11/2008         135        360          5         14         56          0         26         56          0         61         65         57         71         92         47       23.7       24.3       23.3       21.9       24.8       17.9    1011.55    1015.02    1009.04      66.01      66.04      65.79
5/11/2008         135        360         72          6         31          0         11         31          0         64         69         60         84         94         72       24.0       25.0       23.4       20.0       21.6       18.7    1012.67    1013.98    1011.19      66.71      67.31      66.04
6/11/2008          68        360          5          5         31          0         10         31          0         63         67         56         82         94         68       23.3       24.1       22.8       17.0       18.8       15.3    1010.52    1011.86    1009.68      83.76      86.11      67.31
7/11/2008          45        360          5          4         21          0          7         21          0         61         64         57         79         86         68       22.5       23.1       22.1       16.0       18.5       14.7    1011.13    1014.92    1009.01      86.18      86.87      86.11
8/11/2008          90        360          5          5         21          0          8         21          0         59         64         52         73         86         51       22.3       23.2       21.7       16.8       19.6       14.4    1018.49    1022.24    1014.82      86.87      86.87      86.87
9/11/2008          45        360          0          5         24          0          9         24          0         58         63         52         72         84         53       22.4       23.6       21.5       16.5       19.3       13.8    1023.73    1024.93    1022.08      86.87      86.87      86.87
10/11/2008         22        360          0          6         21          0         10         21          0         57         62         52         70         81         49       22.0       23.1       21.2       15.8       19.8       12.3    1023.47    1024.80    1021.87      86.87      86.87      86.87
11/11/2008         68        338          0          5         21          0          8         21          2         58         61         53         72         80         59       21.5       22.4       20.7       15.6       18.6       13.5    1019.12    1021.81    1017.57      86.87      86.87      86.87
12/11/2008         90        360          0          5         19          0          9         19          0         58         61         55         78         85         72       21.7       22.8       20.6       15.7       17.6       14.1    1016.15    1017.71    1013.68      87.35      87.88      86.87
13/11/2008        135        360          0         14         47          2         25         47          5         60         67         54         78         93         66       21.5       22.4       20.6       16.1       18.1       12.2    1010.62    1013.88    1008.81     101.74     122.68      87.88
14/11/2008         68        240          0          9         34          0         15         34          0         61         63         58         78         88         66       21.0       22.1       20.2       15.0       17.2       13.1    1011.36    1014.01    1008.84     133.67     144.27     122.68
15/11/2008         90        360          0          8         40          0         14         40          0         60         63         56         73         91         63       21.0       21.9       20.0       15.7       17.7       13.7    1012.99    1014.38    1011.29     144.93     146.30     144.27
16/11/2008         68        355          5          6         32          0         11         32          0         59         64         54         70         88         56       20.5       21.4       19.7       15.4       18.3       13.2    1014.88    1015.96    1013.64     146.30     146.30     146.30
17/11/2008         45        360          5          9         37          0         17         37          0         58         62         53         67         80         59       20.6       21.7       19.7       14.5       16.8       11.2    1012.93    1014.89    1011.76     146.30     146.30     146.30
18/11/2008         45        360          5         10         43          0         19         43          0         52         57         42         50         66         36       19.8       21.2       19.2       11.8       14.7        7.9    1010.33    1012.50    1008.47     146.30     146.30     146.30
19/11/2008         45        360          5          6         21          0         10         21          0         49         55         41         58         70         44       19.0       19.7       18.3       11.2       15.7        7.1    1013.44    1017.17    1010.15     146.30     146.30     146.30
20/11/2008         90        360         17          5         21          0          8         21          0         58         62         51         80         91         66       18.8       19.9       18.1       13.8       16.2       11.6    1016.44    1018.18    1014.48     151.14     153.67     146.30
21/11/2008        270        360          5         21         72          0         37         72          0         60         62         57         74         93         56       18.9       20.5       18.1       15.9       17.5       13.9    1006.36    1014.52     994.36     154.92     165.61     153.67
22/11/2008         45        360          5         15         80          0         25         80          0         57         63         48         68         93         47       18.8       19.7       18.3       12.3       16.5        8.8     993.35     998.52     989.25     173.74     175.26     165.61
23/11/2008         45        360          5          9         34          0         16         35          0         53         60         42         52         71         38       18.5       21.2       17.4        8.2       10.4        5.8    1001.82    1005.14     998.22     175.26     175.26     175.26
24/11/2008        225        360          5         18         72          0         32         72          2         55         58         52         73         93         41       19.5       22.3       18.1       12.1       16.8        6.4     998.35    1004.14     993.92     183.42     198.37     175.26
25/11/2008         22        360          5         12         64          0         21         68          0         59         66         55         86         96         67       20.0       21.3       19.1       12.4       17.0        8.8     998.07    1005.24     994.09     209.96     219.20     198.37
26/11/2008         22        360          5          9         26          0         15         26          0         56         62         49         71         91         53       19.9       21.9       18.8       11.3       15.0        7.9    1012.11    1017.31    1005.24     219.20     219.20     219.20
27/11/2008         68        360          5          9         27          0         15         27          0         53         60         44         62         74         53       20.3       21.9       19.0       12.4       15.8        8.6    1017.09    1019.42    1012.97     219.20     219.20     219.20
28/11/2008        135        360          5         22         80          0         38         80          3         56         57         53         73         91         60       20.6       22.8       19.4       15.2       17.8       12.3    1001.77    1013.07     995.03     223.35     235.20     219.20
29/11/2008        225        360          5         18         56          0         31         61          0         56         58         53         71         88         57       21.0       22.8       19.9       15.1       16.6       12.6    1002.09    1007.66     996.07     238.96     241.30     235.20
30/11/2008        202        360         26         23         63          2         42         63          5         58         60         56         70         81         61       20.5       22.2       19.6       16.4       17.2       15.5    1006.87    1008.60    1005.34     243.45     246.38     241.30
1/12/2008         225        360          5         23         82          0         39         82          0         54         59         48         66         86         50       21.1       22.4       20.2       15.4       17.2       11.6    1006.16    1009.28    1002.62     249.53     256.29     246.38
2/12/2008          22        360          5          8         64          0         14         64          0         57         60         52         79         90         63       20.8       21.8       20.0       12.4       15.6       10.2    1006.72    1009.01    1003.53     261.74     265.94     256.29
3/12/2008          22        360          5         10         29          0         17         29          0         56         61         48         76         90         64       20.2       21.9       19.2       11.6       15.1        8.3    1001.59    1003.97    1000.14     265.94     265.94     265.94
4/12/2008         292        360          0         11         40          0         19         40          0         56         60         51         74         88         56       20.1       21.9       19.0       11.2       12.8        9.8    1000.65    1007.93     995.80     266.69     271.02     265.94
5/12/2008         225        360          5         29         79          0         48         79          0         57         60         55         74         91         58       20.2       21.9       19.4       14.9       16.2       11.3    1007.44    1008.67    1006.59     275.59     289.81     271.02
6/12/2008         270        360          5         18         64          2         34         64          5         56         59         53         70         90         57       19.9       21.4       19.2       14.5       16.0       11.4    1008.20    1009.75    1006.69     292.07     295.15     290.32
8/12/2008          22        360          5          9         39          0         19         39          0         49         57         37         51         63         41       20.1       22.0       19.2       10.6       12.7        8.8    1019.78    1021.44    1016.90     295.15     295.15     295.15
9/12/2008          90        300         22          6         23          0         10         23          0         47         53         36         51         62         39       19.8       21.8       18.8       10.5       13.6        6.9    1018.91    1021.30    1014.82     295.15     295.15     295.15
10/12/2008        135        355         13         25         63          2         45         63          6         52         55         48         81         90         54       19.9       22.4       18.7       13.2       16.6       11.1    1009.64    1014.92    1004.57     305.27     310.39     295.15
11/12/2008        135        360          5         16         63          0         30         64          0         57         59         53         85         94         77       20.2       21.3       19.4       13.9       17.2       10.8     999.07    1004.64     995.60     325.16     341.88     310.39
12/12/2008         90        360          0         13         68          0         23         68          0         57         60         55         86         94         72       19.4       21.4       18.3        9.4       10.9        8.3     998.13    1001.21     995.03     366.43     375.41     341.88
13/12/2008         22        360          0          7         27          0         12         27          0         56         63         51         83         93         68       19.4       22.4       18.2       10.2       12.7        7.0    1005.33    1007.56    1001.35     377.13     381.51     375.41
15/12/2008        135        360         31         23         64          0         41         64          8         58         64         55         73         86         64       19.6       21.7       18.5       15.5       16.5       12.1    1005.71    1008.07    1002.76     392.79     394.46     385.32
16/12/2008        225        360          5         16         58          0         28         58          0         59         62         56         77         90         63       19.9       21.3       19.0       15.2       17.4       12.8    1006.53    1007.46    1005.78     397.11     401.32     394.46
17/12/2008         22        360          0          3         21          0          6         21          0         62         64         57         80         92         55       19.5       22.8       18.8       12.6       14.3        7.8    1003.66    1005.75    1000.74     402.96     412.50     401.32
18/12/2008         90        360          0          7         31          0         11         31          0         57         63         51         84         91         76       19.7       21.7       18.1        8.7       10.7        7.1    1004.36    1008.40    1001.04     422.66     429.51     412.50
19/12/2008         22        360          0          6         34          0         10         34          0         57         62         51         75         92         61       19.6       21.9       18.7       10.2       12.4        8.1    1011.12    1014.15    1008.33     431.04     431.55     429.51
20/12/2008         68        360          0          8         27          0         13         27          0         54         60         47         64         76         47       19.3       21.2       18.3       10.5       13.8        7.9    1016.60    1018.85    1013.68     431.55     431.55     431.55
21/12/2008         22        360          0          8         39          0         14         40          0         53         58         49         55         69         27       19.4       21.2       18.5       11.4       13.8        7.7    1018.99    1022.21    1016.87     431.55     431.55     431.55
22/12/2008         45        360          0          7         34          0         12         34          0         53         59         45         51         82         32       19.5       21.3       18.3       12.2       15.5        8.3    1021.97    1023.72    1020.19     431.55     431.55     431.55
23/12/2008         22        360          5          5         24          0          8         26          0         57         60         53         81         91         63       19.2       20.7       18.6       11.9       14.4       10.2    1020.69    1021.94    1019.79     431.55     431.55     431.55
25/12/2008         68        360          5          7         32          0         13         32          0         57         59         55         71         82         52       19.7       21.5       18.6       11.4       12.7        9.2    1014.79    1019.56    1011.32     431.55     431.55     431.55
26/12/2008         68        360          5         25         63          3         42         64          8         53         59         47         64         77         52       19.9       22.3       18.5        9.1        9.9        7.6    1014.66    1024.26    1010.45     432.23     432.56     431.55
27/12/2008         45        360          5         16         50          0         27         50          5         50         55         43         60         69         54       19.7       21.6       18.7        7.4        9.6        5.1    1014.96    1016.20    1014.22     432.56     432.56     432.56
28/12/2008         45        360          5         14         32          2         22         32          3         51         54         47         69         76         60       19.1       20.9       18.1        7.8       10.3        5.0    1013.66    1015.60    1012.54     432.76     432.82     432.56
29/12/2008         68        360          5         17         43          3         28         43          8         51         56         45         64         73         58       19.2       21.3       18.1       11.1       13.6        9.1    1018.17    1022.28    1015.06     432.82     432.82     432.82
30/12/2008         45        360          5         10         34          0         18         34          0         50         57         41         60         68         50       19.9       21.7       18.5        9.9       12.6        7.2    1025.96    1034.72    1022.24     432.81     432.82     432.82
31/12/2008         45        360          5          6         19          0         10         19          0         51         56         45         63         77         52       19.6       21.5       18.2        9.9       13.1        6.1    1026.56    1027.85    1024.60     432.81     432.82     432.82
1/1/2009          225        360          5         16         50          0         27         50          0         54         57         50         84         93         72       19.8       22.2       18.4       13.1       14.7       10.1    1018.88    1024.66    1014.31       9.06      11.68       0.00
2/1/2009          225        360          0          5         27          0          9         27          0         56         60         53         86         94         76       20.0       22.0       19.0       12.4       14.1        9.0    1012.00    1014.42    1007.90      13.47      34.54      11.68
3/1/2009           45        360          0         17         51          0         28         51          0         55         61         51         82         96         66       20.2       22.3       19.0        8.9       13.1        5.7    1006.27    1007.90    1004.87      71.63      84.58      34.54
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo  DailyRain         Hi         Lo   HourRain         Hi         Lo   RainRate         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm         mm         mm         mm      mm/hr      mm/hr      mm/hr
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo  DailyRain         Hi         Lo   HourRain         Hi         Lo   RainRate         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm         °C         °C         °C         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm         mm         mm         mm      mm/hr      mm/hr      mm/hr
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo  DailyRain         Hi         Lo   HourRain         Hi         Lo   RainRate         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm         mm         mm         mm      mm/hr      mm/hr      mm/hr
4/1/2009           45        360          0         10         31          0         17         34          0         69         82         60        6.3        9.6        2.9      84.58      84.58      84.58        4.3        9.6      -17.8        7.9       10.8      -19.0        1.2        3.3      -17.8    1012.48    1013.99    1011.01       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
5/1/2009           22        360          0         11         26          0         18         26          0         65         75         43        5.9       10.7        2.5      84.58      84.58      84.58        3.5       10.7       -1.5        7.2       11.0        4.4       -0.5        1.3       -2.0    1011.62    1013.28    1010.07       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
